GWO Courses
Course | Duration | Price (Excl. VAT) |
---|---|---|
GWO BST First Aid | 1 day | 240 € |
GWO BST Fire Awareness | ½ day | 240 € |
GWO BST Manual Handling | ½ day | 140 € |
GWO BST Working at Heights | 2 days | 500 € |
GWO BST Working at Heights with Manual Handling | 2 days | 610 € |
GWO BSTR First Aid Refresher | ½ day | 180 € |
GWO BSTR Fire Awareness Refresher | ½ day | 240 € |
GWO BSTR Manual Handling Refresher | ½ day | 130 € |
GWO BSTR Working at Heights Refresher | 1 day | 340 € |
GWO BSTR Working at Heights Refresher with Manual Handling Refresher | 1 day | 460 € |
GWO EFA Enhanced First Aid | 3 days | 620 € |
GWO EFAR Enhanced First Aid Refresher | 2 days | 460 € |
GWO SLS Slinger Signaller | 2 days | 630 € |
IRATA Courses
Course | Duration | Price (Excl. VAT) |
---|---|---|
IRATA RA Level 1 Rope Access | 5 days | 1295 € |
IRATA RA Level 1 Rope Access Refresher | 1 day | 250 € |
IRATA RA Level 1 Rope Access Refresher Half Day | ½ day | 150 € |
IRATA RA Level 2 Rope Access | 5 days | 1295 € |
IRATA RA Level 2 Rope Access Refresher | 1 day | 250 € |
IRATA RA Level 3 Rope Access | 5 days | 1295 € |
IRATA RA Level 3 Rope Access Refresher | 1 day | 250 € |
IRATA RA Practise Day | 1 day | 75 € |
DGUV Courses
Course | Duration | Price (Excl. VAT) |
---|---|---|
DGUV REG112-198/199 PSA gegen Absturz | 1 day | 300 € |
DGUV REG3 Elektrotechnisch unterwiesene Person | 1 day | 175 € |